Which video model actually wins
Elo from head-to-head human votes, not vendor benchmarks. The scores and vendor prices below are collected from the two public arenas that run those votes, both credited and linked under each table. The last column is ours: what the same model costs to run here.
Text to video
Human preference between two generations of the same prompt, scored as Elo. Price is what the model’s own vendor charges.
28 models · read
| # | Model | Creator | Elo | Votes | Vendor $/min | Here |
|---|---|---|---|---|---|---|
| 1 | Gemini Omni FlashMay 2026 | 1,241±7 | 12,586 | $6.00 | — | |
| 2 | MiniMax H3Jul 2026 | MiniMax | 1,238±9 | 7,168 | $7.80 | — |
| 3 | Dreamina Seedance 2.0 720pMar 2026 | ByteDance Seed | 1,222±6 | 19,263 | $9.07 | $1.52for 5s |
| 4 | Wan2.7-260612Jun 2026 | Alibaba | 1,159±7 | 13,209 | $9.00 | — |
| 5 | HappyHorse-1.1Jun 2026 | Alibaba-ATH | 1,147±7 | 13,507 | $9.90 | — |
| 6 | HappyHorse-1.0Apr 2026 | Alibaba-ATH | 1,125±7 | 8,645 | $13.20 | — |
| 7 | Wan 2.7Apr 2026 | Alibaba | 1,110±8 | 5,089 | $9.00 | $0.5for 5s |
| 8 | Kling 3.0 1080p (Pro)Feb 2026 | KlingAI | 1,109±6 | 17,435 | $20.16 | — |
| 9 | SkyReels V4Mar 2026 | Skywork AI | 1,106±7 | 5,593 | $21.00 | — |
| 10 | Kling 3.0 720p (Standard)Feb 2026 | KlingAI | 1,101±6 | 16,733 | $15.12 | — |
| 11 | Veo 3.1Jan 2026 | 1,091±7 | 8,639 | $24.00 | — | |
| 12 | Kling 3.0 Omni 1080p (Pro)Feb 2026 | KlingAI | 1,090±7 | 8,435 | $16.80 | — |
| 13 | Veo 3.1 FastJan 2026 | 1,090±6 | 15,737 | $9.00 | — | |
| 14 | Kling 3.0 Omni 720p (Standard)Feb 2026 | KlingAI | 1,089±7 | 8,250 | $13.44 | — |
| 15 | Veo 3.1 LiteMar 2026 | 1,088±7 | 8,072 | $4.80 | — | |
| 16 | Vidu Q3 ProJan 2026 | Vidu | 1,077±6 | 15,883 | $9.60 | — |
| 17 | PixVerse V6Mar 2026 | PixVerse | 1,077±7 | 9,863 | $6.90 | — |
| 18 | grok-imagine-videoJan 2026 | SpaceXAI | 1,065±6 | 15,149 | $4.20 | $0.42for 6s |
| 19 | Vidu Q3 TurboFeb 2026 | Vidu | 1,034±11 | 2,084 | $3.90 | — |
| 20 | Wan 2.6Dec 2025 | Alibaba | 1,025±7 | 7,109 | $9.00 | — |
| 21 | Seedance 1.5 proDec 2025 | ByteDance Seed | 1,000±0 | 10,440 | $11.86 | — |
| 22 | Kling 2.6 Pro (January)Jan 2026 | KlingAI | 987±7 | 7,864 | $8.40 | — |
| 23 | LTX-2.3 FastMar 2026 | Lightricks | 978±7 | 10,610 | $2.40 | — |
| 24 | LTX-2.3 ProMar 2026 | Lightricks | 959±7 | 10,267 | $4.80 | — |
| 25 | PixVerse V5.6Feb 2026 | PixVerse | 950±8 | 6,552 | — | — |
| 26 | LTX-2 FastOct 2025 | Lightricks | 944±8 | 6,228 | $2.40 | — |
| 27 | LTX-2 ProOct 2025 | Lightricks | 920±8 | 6,231 | $3.60 | — |
| 28 | Agnes-Video-V2.0May 2026 | Sapiens AI | 914±9 | 4,873 | $0.30 | — |
Scores, vote counts and vendor prices: Artificial Analysis, read 13 August 2026. API pricing reflects the cost to generate 1 minute of 1080p video. Rankings move; check the source before betting a budget on a gap of a few points.
Image to video
The same head-to-head vote, but starting from a still. Scores move faster here: several of these models are weeks old.
10 models · read
| # | Model | Creator | Elo | Votes | Vendor $/min | Here |
|---|---|---|---|---|---|---|
| 1 | dreamina-seedance-2.0-720p | ByteDance | 1,478±10 | 100,246 | — | — |
| 2 | minimax-h3 | MiniMax | 1,476±19 | 1,190 | — | — |
| 3 | grok-imagine-video-1.5-720p | SpaceXAI | 1,462±6 | 87,626 | — | — |
| 4 | gemini-omni-flash | 1,462±7 | 44,400 | — | — | |
| 5 | happyhorse-1.0 | Alibaba-ATH | 1,442±10 | 70,454 | — | — |
| 6 | wan2.7-i2v | Alibaba | 1,427±7 | 47,521 | — | $0.5for 5s |
| 7 | grok-imagine-video-720p | SpaceXAI | 1,417±6 | 504,475 | — | — |
| 8 | veo-3.1-audio | 1,397±11 | 25,114 | — | — | |
| 9 | veo-3.1-audio-1080p | 1,390±9 | 52,988 | — | — | |
| 10 | veo-3.1-fast-audio | 1,384±9 | 99,749 | — | — |
Scores, vote counts and vendor prices: Arena, read 13 August 2026. Rankings move; check the source before betting a budget on a gap of a few points.
Reading the “Here” column
A dash means we do not list that model: most of the leaderboard is closed-weight and rented by the minute from its vendor. Where a price shows, it is the fixed cost of one run in our catalogue, resolved before the job is sent, with no per-minute meter.